<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December 2009 LSAT recap</title>
	<atom:link href="http://blueprintprep.com/lsatblog/blog/lsat-recap/december-09-lsat-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/</link>
	<description>Lsat Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: 2009: End of the Year LSAT Review &#124; LSAT Ninja</title>
		<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/#comment-224</link>
		<dc:creator>2009: End of the Year LSAT Review &#124; LSAT Ninja</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://moststronglysupported.com/?p=2470#comment-224</guid>
		<description>[...] here we are. The December LSAT passed without too much fanfare, (although there was something about an RC sculpting passage), but the big news came out recently. [...]</description>
		<content:encoded><![CDATA[<p>[...] here we are. The December LSAT passed without too much fanfare, (although there was something about an RC sculpting passage), but the big news came out recently. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suffering from Post-LSAT Depression? &#124; Most Strongly Supported LSAT Blogs</title>
		<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/#comment-223</link>
		<dc:creator>Suffering from Post-LSAT Depression? &#124; Most Strongly Supported LSAT Blogs</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://moststronglysupported.com/?p=2470#comment-223</guid>
		<description>[...] taking the LSAT, there are more and more victims of PLWD. We have all just gone through a majorly traumatic experience, so now the question looms: what [...]</description>
		<content:encoded><![CDATA[<p>[...] taking the LSAT, there are more and more victims of PLWD. We have all just gone through a majorly traumatic experience, so now the question looms: what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December 2009 LSAT Blog Carnival &#124; Most Strongly Supported LSAT Blogs</title>
		<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/#comment-222</link>
		<dc:creator>December 2009 LSAT Blog Carnival &#124; Most Strongly Supported LSAT Blogs</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://moststronglysupported.com/?p=2470#comment-222</guid>
		<description>[...] of your own, please feel free to share. (And if you haven&#8217;t already, make sure you check out Jay&#8217;s discussion of the December 2009 LSAT). Without further ado, here are some of our [...]</description>
		<content:encoded><![CDATA[<p>[...] of your own, please feel free to share. (And if you haven&#8217;t already, make sure you check out Jay&#8217;s discussion of the December 2009 LSAT). Without further ado, here are some of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/#comment-221</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://moststronglysupported.com/?p=2470#comment-221</guid>
		<description>&quot;...A 166 and 170 at best.&quot;  Those are great LSAT scores.  No unhappy faces should ever accompany a 166-170.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;A 166 and 170 at best.&#8221;  Those are great LSAT scores.  No unhappy faces should ever accompany a 166-170.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/#comment-220</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://moststronglysupported.com/?p=2470#comment-220</guid>
		<description>Wow, glad I&#039;m not the only one who hated the sculpting passage.  That one was rough.  I know I got at least -2 on that passage alone.  I can&#039;t judge the RC passage, but if I had to guess I&#039;d say -5/-6 overall.

The LG with the classes was by far the toughest game with the wrinkle thrown in regarding the Statistics class, but still, not insanely difficult.  I&#039;d say -1/-2

LR was a pain in the ass and I know I went at least -5/-6 on this section.

All in all, if my worst predictions prove to be true I could be looking at a 166 and 170 at best.  :(</description>
		<content:encoded><![CDATA[<p>Wow, glad I&#8217;m not the only one who hated the sculpting passage.  That one was rough.  I know I got at least -2 on that passage alone.  I can&#8217;t judge the RC passage, but if I had to guess I&#8217;d say -5/-6 overall.</p>
<p>The LG with the classes was by far the toughest game with the wrinkle thrown in regarding the Statistics class, but still, not insanely difficult.  I&#8217;d say -1/-2</p>
<p>LR was a pain in the ass and I know I went at least -5/-6 on this section.</p>
<p>All in all, if my worst predictions prove to be true I could be looking at a 166 and 170 at best.  <img src='http://blueprintprep.com/lsatblog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gemini</title>
		<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/#comment-219</link>
		<dc:creator>gemini</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://moststronglysupported.com/?p=2470#comment-219</guid>
		<description>I think the exam was pretty fair. I thought the games were easy in both sections. I really enjoyed all the passages in the RC section and the LR were okay. My guess for my score would be anything above 170.</description>
		<content:encoded><![CDATA[<p>I think the exam was pretty fair. I thought the games were easy in both sections. I really enjoyed all the passages in the RC section and the LR were okay. My guess for my score would be anything above 170.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/#comment-218</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://moststronglysupported.com/?p=2470#comment-218</guid>
		<description>JT- Hate to put myself out there too far on a limb with a score prediction, but I&#039;d guess 174 +/- 2. Don&#039;t feel as confident as I had with my recent practice exams, so I guess we&#039;ll wait and see.

I thought the In and Out game with the confusing statstics variable certianly made it the hardest of the bunch, and the bullshit Japanese scuplture passage was the hardest I&#039;ve seen in a while. Apart from those, I have to say the rest of the LG and RC sections weren&#039;t terrible.

How do the rest of you feel?</description>
		<content:encoded><![CDATA[<p>JT- Hate to put myself out there too far on a limb with a score prediction, but I&#8217;d guess 174 +/- 2. Don&#8217;t feel as confident as I had with my recent practice exams, so I guess we&#8217;ll wait and see.</p>
<p>I thought the In and Out game with the confusing statstics variable certianly made it the hardest of the bunch, and the bullshit Japanese scuplture passage was the hardest I&#8217;ve seen in a while. Apart from those, I have to say the rest of the LG and RC sections weren&#8217;t terrible.</p>
<p>How do the rest of you feel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/#comment-217</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://moststronglysupported.com/?p=2470#comment-217</guid>
		<description>I thought the RC was easier than Sept. 09s.</description>
		<content:encoded><![CDATA[<p>I thought the RC was easier than Sept. 09s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/#comment-216</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://moststronglysupported.com/?p=2470#comment-216</guid>
		<description>So do you think that Matt&#039;s curve predictions are pretty accurate?

I thought the RC was a killer.</description>
		<content:encoded><![CDATA[<p>So do you think that Matt&#8217;s curve predictions are pretty accurate?</p>
<p>I thought the RC was a killer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre M</title>
		<link>http://blueprintprep.com/lsatblog/lsat-recap/december-09-lsat-recap/#comment-215</link>
		<dc:creator>Andre M</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://moststronglysupported.com/?p=2470#comment-215</guid>
		<description>Logic Games (aka...the section that never gives me problems), and specifically game 3 (in and out with the timing twist), was a MAJOR bitch and single-handedly caused me to cancel my score.

I think LR was much easier than recent PTs. The only weird question was about breakfast bagels and doughnuts. It wasn&#039;t difficult to get the right answer once you read all the answer choices twice, but was supper weird at first. It did seem like overall there were a lot of flaw questions.

RC was so-so. Hated the sculpting passage. LOVED the Ultimatum Game passage. Although that&#039;s probably because I took Game Theory last semester. So it was a very easy final read.

Good luck to all. I&#039;ll be taking it again in February.

Ps. I hate taking Statistics at 9am.</description>
		<content:encoded><![CDATA[<p>Logic Games (aka&#8230;the section that never gives me problems), and specifically game 3 (in and out with the timing twist), was a MAJOR bitch and single-handedly caused me to cancel my score.</p>
<p>I think LR was much easier than recent PTs. The only weird question was about breakfast bagels and doughnuts. It wasn&#8217;t difficult to get the right answer once you read all the answer choices twice, but was supper weird at first. It did seem like overall there were a lot of flaw questions.</p>
<p>RC was so-so. Hated the sculpting passage. LOVED the Ultimatum Game passage. Although that&#8217;s probably because I took Game Theory last semester. So it was a very easy final read.</p>
<p>Good luck to all. I&#8217;ll be taking it again in February.</p>
<p>Ps. I hate taking Statistics at 9am.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

